Cecil County Public Schools, Maryland
About
Outline
Summary
Unique Area Identifier | 513627 |
Name | Cecil County Public Schools |
State | Maryland |
Area (square miles) | 417.84 |
Land Area (square miles) | 346.27 |
Water Area (square miles) | 71.56 |
% of Land Area | 82.87 |
% of Water Area | 17.13 |
Latitude of the Internal Point | 39.56235240 |
Longtitude of the Internal Point | -75.94158430 |
Total Population | 101,108 |
Total Housing Units | 41,103 |
Total Households | 36,867 |
Median Age | 38.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Cecil County Public Schools, Maryland
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Appoquinimink School District, DE
- Avon Grove School District, PA
- Christina School District, DE
- Harford County Public Schools, MD
- Kent County Public Schools, MD
- Oxford Area School District, PA
- Solanco School District, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- New Castle County, DE (538,479)
- Lancaster County, PA (519,445)
- Chester County, PA (498,886)
- Harford County, MD (244,826)
- Cecil County, MD (101,108)
- Kent County, MD (20,197)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Newark CCD, New Castle County, DE (68,723)
- Middletown-Odessa CCD, New Castle County, DE (52,453)
- Glasgow CCD, New Castle County, DE (39,748)
- District 3, Elkton, Cecil County, MD (27,001)
- District 2, Halls Cross Roads, Harford County, MD (24,862)
- District 5, North East, Cecil County, MD (22,773)
- District 6, Havre de Grace, Harford County, MD (14,577)
- District 5, Dublin, Harford County, MD (12,374)
- District 7, Port Deposit, Cecil County, MD (11,885)
- District 6, Rising Sun, Cecil County, MD (10,809)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Newark city, DE (31,454)
- Elkton town, MD (15,443)
- Glasgow CDP, DE (14,303)
- Havre de Grace city, MD (12,952)
- Perryville town, MD (4,361)
- North East town, MD (3,572)
- Rising Sun town, MD (2,781)
- Charlestown town, MD (1,183)
- Chesapeake City town, MD (673)
- Cecilton town, MD (663)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State Legislative District 36, MD (137,167)
- State Legislative Subdistrict 34A, MD (85,098)
- State Legislative Subdistrict 35A, MD (84,725)
- State House District 13, PA (77,777)
- State House District 158, PA (68,769)
- State House District 100, PA (64,360)
- State Legislative Subdistrict 34B, MD (46,394)
- State House District 8, DE (34,905)
- State House District 9, DE (28,290)
- State House District 23, DE (22,367)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 9, PA (277,401)
- State Senate District 13, PA (272,163)
- State Senate District 36, MD (137,167)
- State Senate District 34, MD (131,492)
- State Senate District 35, MD (128,326)
- State Senate District 14, DE (59,548)
- State Senate District 10, DE (48,282)
- State Senate District 6, DE (38,656)
- State Senate Districts not defined (Harford County), MD (0)
- State Senate Districts not defined (Cecil County), MD (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), DE (897,934)
- Congressional District 1, MD (744,275)
- Congressional District 6, MD (738,943)
- Congressional District 16, PA (723,977)
- Congressional District 2, MD (700,893)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 166.01, New Castle County, DE (11,362)
- Census Tract 148.05, New Castle County, DE (10,215)
- Census Tract 309.06, Cecil County, MD (8,572)
- Census Tract 148.07, New Castle County, DE (8,470)
- Census Tract 305.06, Cecil County, MD (8,223)
- Census Tract 3051, Harford County, MD (7,432)
- Census Tract 313.02, Cecil County, MD (7,236)
- Census Tract 143, New Castle County, DE (7,009)
- Census Tract 309.04, Cecil County, MD (6,814)
- Census Tract 312.01, Cecil County, MD (6,334)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 19702, DE (51,899)
- 19711, DE (51,322)
- 21921, MD (44,471)
- 19709, DE (35,107)
- 19713, DE (30,408)
- 21078, MD (17,603)
- 19363, PA (17,055)
- 21901, MD (15,875)
- 19734, DE (11,651)
- 21911, MD (11,004)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Maryland | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 101,108 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 97,701 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 3,407 | 470,632 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 90,189 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 6,284 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 294 | 20,420 | 2,932,248 |
Asian alone Map | 1,097 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 48 | 3,157 | 540,013 |
Some Other Race alone Map | 1,019 | 206,832 | 19,107,368 |
Two or More Races Map | 2,177 | 164,708 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 50,301 | 2,791,762 | 151,781,326 |
Female Map | 50,807 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 75,753 | 4,420,588 | 234,564,071 |
Under 18 years | 25,355 | 1,352,964 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,424 | 364,488 | 20,201,362 |
5 to 9 years | 6,927 | 366,868 | 20,348,657 |
10 to 14 years | 7,380 | 379,029 | 20,677,194 |
15 to 17 years | 4,624 | 242,579 | 12,954,254 |
18 and 19 years | 2,695 | 163,662 | 9,086,089 |
20 years | 1,261 | 81,013 | 4,519,129 |
21 years | 1,160 | 77,465 | 4,354,294 |
22 to 24 years | 3,552 | 235,220 | 12,712,576 |
25 to 29 years | 5,748 | 393,548 | 21,101,849 |
30 to 34 years | 5,858 | 368,494 | 19,962,099 |
35 to 39 years | 6,531 | 377,409 | 20,179,642 |
40 to 44 years | 7,779 | 418,163 | 20,890,964 |
45 to 49 years | 8,450 | 461,585 | 22,708,591 |
50 to 54 years | 8,083 | 440,619 | 22,298,125 |
55 to 59 years | 6,847 | 377,989 | 19,664,805 |
60 and 61 years | 2,491 | 134,879 | 7,113,727 |
62 to 64 years | 3,423 | 182,900 | 9,704,197 |
65 and 66 years | 1,764 | 97,978 | 5,319,902 |
67 to 69 years | 2,349 | 128,618 | 7,115,361 |
70 to 74 years | 2,776 | 159,761 | 9,278,166 |
75 to 79 years | 2,169 | 124,579 | 7,317,795 |
80 to 84 years | 1,474 | 98,580 | 5,743,327 |
85 years and over | 1,343 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.90 | 38.00 | 37.20 |
Male Map | 38.20 | 36.40 | 35.80 |
Female Map | 39.50 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 36,867 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 26,681 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 20,148 | 1,026,739 | 56,510,377 |
Other family: Map | 6,533 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 2,125 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 4,408 | 315,888 | 15,250,349 |
Nonfamily households: Map | 10,186 | 709,409 | 39,177,996 |
Householder living alone Map | 8,050 | 563,003 | 31,204,909 |
Householder not living alone Map | 2,136 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 36,076 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 791 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 33,614 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 2,140 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 115 | 6,756 | 939,707 |
Householder who is Asian alone | 328 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 13 | 993 | 143,932 |
Householder who is Some Other Race alone | 239 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 418 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 26,681 | 1,447,002 | 77,538,296 |
2-person household Map | 10,444 | 565,688 | 31,882,616 |
3-person household Map | 6,342 | 349,624 | 17,765,829 |
4-person household Map | 5,630 | 295,126 | 15,214,075 |
5-person household Map | 2,633 | 138,670 | 7,411,997 |
6-person household Map | 981 | 56,194 | 3,026,278 |
7-or-more-person household Map | 651 | 41,700 | 2,237,501 |
Nonfamily households: Map | 10,186 | 709,409 | 39,177,996 |
1-person household Map | 8,050 | 563,003 | 31,204,909 |
2-person household Map | 1,732 | 113,850 | 6,360,012 |
3-person household Map | 262 | 19,295 | 992,156 |
4-person household Map | 97 | 8,215 | 411,171 |
5-person household Map | 23 | 2,989 | 126,634 |
6-person household Map | 8 | 1,125 | 48,421 |
7-or-more-person household Map | 14 | 932 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 41,103 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 36,867 | 2,156,411 | 116,716,292 |
Vacant Map | 4,236 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 20,129 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 6,894 | 309,139 | 23,006,644 |
Renter occupied Map | 9,844 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 732 | 61,874 | 4,137,567 |
Rented, not occupied Map | 49 | 3,742 | 206,825 |
For sale only Map | 611 | 32,883 | 1,896,796 |
Sold, not occupied Map | 121 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,912 | 55,786 | 4,649,298 |
For migrant workers Map | 4 | 177 | 24,161 |
Other vacant Map | 807 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.70 | 2.61 | 2.58 |
Owner occupied Map | 2.76 | 2.71 | 2.65 |
Renter occupied Map | 2.54 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 27,023 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 25,552 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 883 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 66 | 3,783 | 509,588 |
Householder who is Asian alone Map | 215 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 66 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 235 | 20,838 | 1,042,158 |
Renter occupied: Map | 9,844 | 700,636 | 40,730,218 |
Householder who is White alone Map | 8,062 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 1,257 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 49 | 2,973 | 430,119 |
Householder who is Asian alone Map | 113 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 173 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 183 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 27,023 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 26,684 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 339 | 58,051 | 6,368,449 |
Renter occupied: Map | 9,844 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 9,392 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 452 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 27,023 | 1,455,775 | 75,986,074 |
1-person household Map | 4,843 | 307,832 | 16,453,569 |
2-person household Map | 9,669 | 495,651 | 27,618,605 |
3-person household Map | 4,888 | 259,318 | 12,517,563 |
4-person household Map | 4,467 | 224,773 | 10,998,793 |
5-person household Map | 1,960 | 100,730 | 5,057,765 |
6-person household Map | 726 | 39,299 | 1,965,796 |
7-or-more-person household Map | 470 | 28,172 | 1,373,983 |
Renter occupied: Map | 9,844 | 700,636 | 40,730,218 |
1-person household Map | 3,207 | 255,171 | 14,751,340 |
2-person household Map | 2,507 | 183,887 | 10,624,023 |
3-person household Map | 1,716 | 109,601 | 6,240,422 |
4-person household Map | 1,260 | 78,568 | 4,626,453 |
5-person household Map | 696 | 40,929 | 2,480,866 |
6-person household Map | 263 | 18,020 | 1,108,903 |
7-or-more-person household Map | 195 | 14,460 | 898,211 |
Loading...